The beverage packaging market size in 2024 stood at USD 168.08 billion and is predicted to achieve USD 275.09 billion by 2034, growing at a CAGR of 5.15% between 2025 and 2034, driving a revolution in sustainable transportation. The key players operating in the market are focused on adopting inorganic growth strategies like acquisition and merger to develop advance technology for manufacturing beverage packaging which is estimated to drive the global beverage packaging market over the forecast period.
Date | Description | Port of Loading | Port of Discharge | Weight (KG) | Quantity |
29-Nov-24 | IBC AGAVE LIQUOR 1X40H.C. CONTAINER WITH 20 IBCS (1000 LITRES OF CAPACITY PER IBC AGAVE LIQUOR +- 55% ALC. VOL) 20,000 LTS. IN TOTAL LPA 10,962.00 KG MARITIME POLLUTANT NO PACKAGING GROUP IBC03,31HA1 UN 3065 PROPER SHIPPING NAME ALCOHOLIC BEVERAGES IMO 3 GRP III FLASHPOINT 23 C EMERGENCY RESPONSE (+52) 33 18 62 36 11 L.R.I. CONRADO DIAZ INFANTE BRI... | TAMPICO | HOUSTON, TX | 19,370 | 20 PCS |
28-Nov-24 | PACKAGES OF GRAINS PACKAGES OF PRESERVES PACKAGES OF HONEY PACKAGES OF CHOCOLATE CREAM PACKAGES OF BEVERAGES PACKAGES OF COOKIES PACKAGES OF INSTANT COFFEE... | SINES | SEATTLE, WA | 24,270 | 3,321 PKG |
27-Nov-24 | PACKAGES CONTAINING 1266 BOXES GELATINA EN POLVO SABOR FRESA 150GR (8 DISP X 12 UNID) STRAWBERRY GELATIN POWDER GELATINA EN POLVO SABOR NARANJA 150GR (8 DISP X 12 UNID) ORANGE GELATIN POWDER GELATINA EN POLVO SABOR PI#A 150GR (8 DISP X 12 UNID) PINEAPPLE GELATIN POWDER REFRESCO SABOR CHICHA MORADA 120 GR (12 DISP X 12 UNID) PURPLE CORN BEVERAGE MIX... | PUERTO MANZANILLO | NEW YORK, NY | 15,970 | 23 BOX |
27-Nov-24 | FRIGIDAIRE RED EFMIS129- CP4 MINI PORTABLE COMPACT PERSONAL COOLER, 4 LITER CAPACITY CHILLS SIX 12 HS CODE: 8418.69.0180 PURCHASE ORDER NUMBER: 2RF85TCI PURCHASE ORDER NUMBER: 5XQRQ3VE FRIGIDAIRE RETRO MINI FRIDGE COOLER, HOLDS UP TO 6 CANS, PORTABLE FRIDGE FOR CAR, OFFICE, BEDROOM, HS CODE: 8418.29.1000 PURCHASE ORDER NUMBER: 83V41GIR RCA RMIS129-... | YANTIAN | NEW YORK/NEWARK AREA, NEWARK, NJ | 24,267 | 2,105 CTN |
27-Nov-24 | AL55OSCSS REFRIGERATOR,AL55OSCSS REFRIGERATOR,AL55OSCSS REFRIGERATOR, AL55OSCSS REFRIGERATOR, H.S.CODE 8418.21.2000 STC12 WINE COOLER, H.S.CODE 8418.50.0080 (EGSU9267210) ALFZ51 FREEZER,H.S.CODE 8418.21.2000 ALWC532 WINE COOLER,H.S.CODE 8418.50.0080 SWC532BLBIST WINE COOLER,H.S.CODE 8418.50.0080 STC12 WINE COOLER,H.S.CODE 8418.50.0080 (TRHU5638255)... | YANTIAN | NEW YORK/NEWARK AREA, NEWARK, NJ | 25,172 | 544 CTN |
27-Nov-24 | MS DW PITCHER CLEAR P.O.NO. 0855671565 PLACE OF DELIVERY RIDGEVILLE SC STORAGE MS DARK BLUE PLATE P.O.NO. 0855671565 PLACE OF DELIVERY RIDGEVILLE SC STORAGE BHG 14OZ IRIDESCENT TUMBLER P.O.NO. 0855671565 PLACE OF DELIVERY RIDGEVILLE SC STORAGE MS 4PC TACO RACK SET P.O.NO. 0855671565 PLACE OF DELIVERY RIDGEVILLE SC STORAGE BHG U ARCH BEVERAGE DISPEN... | YANTIAN | CHARLESTON, SC | 26,451 | 11,049 PCS |
Country of Origin
|
Number of Shipment | TEU | Weight (KGs) |
MEXICO | 579 | 1,986 | 24,871,266 |
CHINA | 558 | 1,251 | 9,379,459 |
FRANCE | 63 | 86 | 720,553 |
SINGAPORE | 56 | 418 | 5,158,116 |
INDIA | 37 | 147 | 1,437,643 |
JAPAN | 35 | 61 | 645,306 |
SPAIN | 29 | 30 | 76,730 |
COLUMBIA | 25 | 44 | 512,994 |
NETHERLANDS | 17 | 27 | 361,485 |
HONG KONG | 13 | 17 | 148,573 |
REPUBLIC OF KOREA | 13 | 22 | 195,696 |
BELGIUM | 12 | 27 | 299,396 |
LAO | 11 | 19 | 235,900 |
ITALY | 10 | 10 | 110,485 |
VIET NAM | 10 | 12 | 131,481 |
DOMINICAN REPUBLIC | 10 | 37 | 509,107 |
According to Sanjeev Agarwal, Chairman of Moon Beverages Limited (a division of the MMG Group), PET plastic bottles are valuable after their initial use. He praised the introduction of rPET. New PET bottles from companies are recyclable and can be recycled again, giving them a second chance at life. A significant step towards embracing plastic circularity in India is the use of recycled PET.