The compostable and recyclable cups market is accelerating, with forecasts predicting hundreds of millions in revenue growth between 2025 and 2034, powering sustainable infrastructure globally.
Date | Description | Port of Loading | Port of Discharge | Weight (KGs) | Quantity |
29-Nov-24 | Tricycles, Scooters, Pedal Cars, and Similar Toys; Jewelry Making Kit for Kids; Flying Disc Set (Frisbees) | Yantian | Los Angeles, CA | 7,869 | 2,423 CTN |
29-Nov-24 | Tricycles, Scooters, Pedal Cars, and Similar Toys; Jewelry Making Kit for Kids; Flying Disc Set (Frisbees) | Yantian | Los Angeles, CA | 6,951 | 2,026 CTN |
27-Nov-24 | Desktop Storage Set; Recycled Polyester and Wooden Products (e.g., Mouse Pad, Pencil Cup, Tape Dispenser) | Ningpo | Long Beach, CA | 13,038 | 5,221 CTN |
27-Nov-24 | Recycled Polyester Canvas Desktop Organizer | Yantian | Seattle, WA | 7,690 | 1,474 CTN |
25-Nov-24 | Recycled and Biodegradable Paper Boxes, Shopping Bags, Plastic Cake Cups, and Vacuum Bags | Pusan | Mobile, AL | 12,030 | 752 PKG |
Date | Description | Port of Loading | Port of Discharge | Weight (KGs) | Quantity |
27-Nov-24 | Paper Hot Cups 16oz, 50pcs; Combo Pack (12oz, 50pk); 8oz Hot Cup Lids, 50pcs; Compostable Hot Drink Cups | Shanghai | New York/Newark Area, Newark, NJ | 7,511 | 1,183 PCS |
27-Nov-24 | Compostable Cold Drink Cup Lids (12oz, 16oz); Compostable Cold Drink Cups (12oz, 16oz) | Ningpo | Long Beach, CA | 6,101 | 1,640 CTN |
27-Nov-24 | Compostable Hot Drink Cups 10oz, 16oz, 12oz (50pcs, 300pcs, 50pcs); Hot Cup Sleeves 500ct | Shanghai | Long Beach, CA | 7,712 | 1,427 CTN |
25-Nov-24 | Compostable Portion Cups (2oz) and Portion Lids; 3923900000 & 3923500000 HS | New York/Newark Area, Newark, NJ | 7,875 | 1,750 CTN | |
23-Nov-24 | Compostable Hot Drink Cups 16oz, 12oz, 10oz (300pcs, 50pcs); Lids (10oz, 12oz, 16oz, 50pcs) | Pusan | Jacksonville, FL | 7,018 |
1,447 CTN |