The global wrap-around cartoning machines market size was evaluated at US$ 1.58 billion in 2023 and is expected to attain around US$ 2.11 billion by 2034, growing at a CAGR of 2.65% from 2025 to 2034.
Consignee Name | Shipper Name | Loading Port | Unloading Port | Quantity | Weight (Kg) |
IHEALTH LABS INC | ANDON HONG KONG CO LIMITED | 57035, SHANGHAI | 2709, LONG BEACH, CA | 25 | 24064 |
IHEALTH LABS INC | ANDON HONG KONG CO LIMITED | 57000, HULUTAO | 2704, LOS ANGELES, CA | 20 | 19500 |
RONCADIN INC | RONCADIN SPA | 47537, LIVORNO | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | 6 | 12990 |
PHARMANOBIS LLC | ZHEJIANG CAPSULCN MACHINERY CO LIMITED | 57020, NINGPO | 5301, HOUSTON, TX | 5 | 4560 |
MEDICAL PRODUCTS LABORATORIES INC | SINOPED INTERNATIONAL LIAONING CO LIMITED | 57035, SHANGHAI | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | 4 | 3000 |
ATS AUTOMATION LLC | IWK THAILAND LIMITED | 54930, LAEM CHABANG | 3002, TACOMA, WA |
3 |
6539 |