The global consumer packaged goods market size was evaluated at US$ 2208.85 billion in 2023 and is expected to attain around US$ 3436.56 billion by 2034, growing at a CAGR of 4.1% from 2024 to 2034.
CONSIGNEE NAME | SHIPPER NAME | PRODUCT DESCRIPTION | QUANTITY | WEIGHT |
JIMCO LAMP AND MANUFACTURING CO | THE SHIVALIKA RUGS RISALU | CONSUMER PACKAGED GOODS | 631 | 9305 |
KM DISTRIBUTION USA CORP | KIAM METAL INDUSTRIES LIMITED | CONSUMER PRODUCT | 1055 | 8627 |
FOOD LEADERS C A | BRAZZALE SPA | CONSUMER GOODS | 915 | 53153 |
HALEON US SERVICES INC | HALEON UK TRADE SERVICES LIMITED | CONSUMER PRODUCTS | 40 | 13200 |
2023 Rank | Company | 2022 Net Revenue | One Year Sales Growth |
1 | Nestlé SA | $99.32 Billion | 3.78% |
2 | PepsiCo | $86.392 Billion | 8.70% |
3 | LVMH Moët Hennessey Louis Vuitton* | $84.677 Billion | 23.28% |
4 | Procter & Gamble | $80.187 Billion | 5.35% |
5 | JBS S.A. | $72.609 Billion | 11.73% |
6 | Unilever N.V. | $63.293 Billion | 2.01% |
7 | Anheuser-Busch InBev | $55.786 Billion | 6.41% |
8 | Tyson Foods | $53.282 Billion | 13.25% |
9 | Nike, Inc. | $46.71 Billion | 4.88% |
10 | Coca-Cola Co. | $43.005 Billion | 11.25% |
CPG companies strategically prioritize large brick-and-mortar retailers as a focal point of their operations, recognizing that these outlets constitute most of their business. The emphasis on brick-and-mortar retail is particularly relevant for high-volume perishable items within the food and beverage sector. These products, widely available at retailers globally, are frequently purchased for immediate consumption, with consumers instinctively replenishing their preferred frozen meals. The chronic nature of these purchases, often made with minimal deliberation, contributes to the enduring strength of brick-and-mortar retail for CPG companies operating in the food and beverage sector.